111Category: | Agrochemicals |
|
|
CAS NO: | 117-39-5 | ||
EC NO: | 204-187-1 | ||
Molecular Formula: | C15H10O6 | ||
Molecular Weight: | 286.2363 | ||
Specification: | |||
InChI: | InChI=1/C15H10O6/c16-8-4-12(19)14-13(5-8)21-6-9(15(14)20)7-1-2-10(17)11(18)3-7/h1-6,16-19H | ||
Synonyms: | C.I. 75670;C.I. Natural Yellow 10;Quercetin;3,3,4,5,7-Pentahydroxyflavone (pract);2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-4H-chromen-4-one;3-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4H-chromen-4-one; | ||
Molecular Structure: |