111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 55-56-1 | ||
EC NO: | 200-238-7 | ||
Molecular Formula: | C22H30Cl2N10 | ||
Molecular Weight: | 505.45 | ||
Specification: | |||
InChI: | InChI=1S/C22H30Cl2N10/c23-15-5-9-17(10-6-15)31-21(27)33-19(25)29-13-3-1-2-4-14-30-20(26)34-22(28)32-18-11-7-16(24)8-12-18/h5-12H,1-4,13-14H2,(H5,25,27,29,31,33)(H5,26,28,30,32,34) | ||
Synonyms: | Chlorhexidine Base;5,5-bis(4-chlorophenyl)-1,1-hexamethylenedibiguanide;Chlorohexidine base;Chlor hexidine;chlorocyclohexatriene; | ||
Molecular Structure: |