111Category: | Paint and Coatings |
|
|
CAS NO: | 92-71-7 | ||
EC NO: | 202-181-3 | ||
Molecular Formula: | C15H11NO | ||
Molecular Weight: | 221.2539 | ||
Specification: | |||
InChI: | InChI=1/C15H11NO/c1-3-7-12(8-4-1)14-11-16-15(17-14)13-9-5-2-6-10-13/h1-11H | ||
Synonyms: | PPO;2,5-Diphenyloxazoleometry;2,5-Diphenyl oxazole;2,5-diphenyl-Oxazole;dpo (scintillator);2,5-diphenyl-oxazol;ppo (scintillator);tritosol;usaf ek-6775;Oxazole,2,5-diphenyl-;2,5-Diphenyl-1,3-oxazol;2,5-diphenyl-1,3-oxazole; | ||
Molecular Structure: |