year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 119313-12-1 | ||
EC NO: | |||
Molecular Formula: | C23H30N2O2 | ||
Molecular Weight: | 366.4965 | ||
Specification: | |||
InChI: | InChI=1/C23H30N2O2/c1-4-23(24(2)3,18-19-8-6-5-7-9-19)22(26)20-10-12-21(13-11-20)25-14-16-27-17-15-25/h5-13H,4,14-18H2,1-3H3 | ||
Synonyms: | 2-Benzyl-2-(dimethylamino)-4-morpholinobutyrophenone;2-Benzyl-2-(dimethylamino)-1-[4-(4-morpholinyl)phenyl]-1-butanone;Photoinitiator-369;2-benzyl-2-(dimethylamino)-1-[4-(morpholin-4-yl)phenyl]butan-1-one;2-Benzyl-2-dimethylamino-4'-morpholinobutyrophenone;2-Benzyl-2-(Dimethylamino)-4'-Morpholinobutyrophenone; | ||
Molecular Structure: |