111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 2971-90-6 | ||
EC NO: | 221-008-2 | ||
Molecular Formula: | C7H7Cl2NO | ||
Molecular Weight: | 192.0426 | ||
Specification: | |||
InChI: | InChI=1/C7H7Cl2NO/c1-3-5(8)7(11)6(9)4(2)10-3/h5H,1-2H3 | ||
Synonyms: | 3,5-Dichloro-2,6-Dimethylpyridinol;3,5-dichloro-2,6-dimethylpyridin-4(1H)-one;3,5-dichloro-2,6-dimethylpyridin-4(3H)-one;Clopidol; | ||
Molecular Structure: |