111Category: | Pharmaceuticals and Biochemicals/Others |
|
|
CAS NO: | 32619-42-4 | ||
EC NO: | 251-129-6 | ||
Molecular Formula: | C25H32O13 | ||
Molecular Weight: | 540.5138 | ||
Specification: | |||
InChI: | InChI=1/C25H32O13/c1-3-13-14(9-19(29)35-7-6-12-4-5-16(27)17(28)8-12)15(23(33)34-2)11-36-24(13)38-25-22(32)21(31)20(30)18(10-26)37-25/h3-5,8,11,14,18,20-22,24-28,30-32H,6-7,9-10H2,1-2H3 | ||
Synonyms: | 251-129-6;methyl 4-{2-[2-(3,4-dihydroxyphenyl)ethoxy]-2-oxoethyl}-3-ethylidene-2-(hexopyranosyloxy)-3,4-dihydro-2H-pyran-5-carboxylate;Oleuropein;Olive Leaf Extract; | ||
Molecular Structure: |