111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
|
CAS NO: | 37339-90-5 | ||
EC NO: | |||
Molecular Formula: | C42H72O36 | ||
Molecular Weight: | 1152.9995 | ||
Specification: | |||
InChI: | InChI=1/C42H72O36/c43-1-8-15(48)22(55)25(58)37(69-8)66-6-13-20(53)32(28(61)36(65)68-13)75-40-29(62)33(18(51)11(4-46)72-40)77-41-30(63)34(19(52)12(5-47)73-41)78-42-31(64)35(76-39-27(60)24(57)17(50)10(3-45)71-39)21(54)14(74-42)7-67-38-26(59)23(56)16(49)9(2-44)70-38/h8-65H,1-7H2/t8-,9-,10-,11-,12-,13-,14-,15-,16-,17-,18-,19-,20-,21-,22+,23+,24+,25-,26-,27-,28-,29-,30-,31-,32+,33+,34+,35+,36-,37-,38-,39+,40+,41+,42+/m1/s1 | ||
Product description: Production:GMPBotanical Source:Lentinus edodesExtract Plant Part: Fruit BodyExtract Solvent:Ethanol & WaterMain Specification Typical Specification: 1. Polysaccharide: 10%-30% by Sulfuric acid-anthrone Beta-D Glucan: 10%-50% 2. Heavy Metals: As:<2ppm Cd<2ppm Cr<1ppm Pb<2ppm Hg<0.5ppm 3. Water Soluble |
|||
Synonyms: | Bromoduline;DRG-0171;LC-33;beta-D-glucopyranosyl-(1->6)-[beta-D-glucopyranosyl-(1->3)-[beta-D-glucopyranosyl-(1->6)]-beta-D-glucopyranosyl-(1->3)-beta-D-glucopyranosyl-(1->3)-beta-D-glucopyranosyl-(1->3)]-beta-D-glucopyranose;Polysacharid lentinus edodes;Shiitake Mushroom Extract;Maitake Mushroom Extract; | ||
Molecular Structure: |