year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 113665-84-2 | ||
EC NO: | |||
Molecular Formula: | C16H18ClNO6S2 | ||
Molecular Weight: | 419.9002 | ||
Specification: | |||
InChI: | InChI=1/C16H16ClNO2S.H2O4S/c1-20-16(19)15(12-4-2-3-5-13(12)17)18-8-6-14-11(10-18)7-9-21-14;1-5(2,3)4/h2-5,7,9,15H,6,8,10H2,1H3;(H2-,1,2,3,4)/t15-;/m0./s1 | ||
Synonyms: | methyl (2s)-2-(2-chlorophenyl)-2-(9-thia-4-azabicyclo[4.3.0]nona-7,10-dien-4-yl)acetate;ClopidogrelHydrobromide;ClopidogrelHydrogenSulfateBase;ClopidogrelHcl;Methyl (+)-(S)-¦Á-(o-chlorophenyl)-6,7-dihydrothieno[3,2-c]pyridine-5(4H)-acetate;methyl (2S)-2-(2-chlorophenyl)-2-(9-thia-4-azabicyclo[4.3.0]nona-7,10- dien-4-yl)acetate;DivK1c_000787;KBio1_000787;KBio2_000545;KBio2_003113;KBio2_005681;KBio3_002431;KBioGR_000689;KBioSS_000545;Methyl (+)-(S)-alpha-(o-chlorophenyl)-6,7-dihydrothieno(3,2-c)pyridine -5(4H)-acetate;NINDS_000787;SPBio_000463;Spectrum2_000512;Spectrum3_001606;Spectrum4_000175;Spectrum_000105;Thieno(3,2-c)pyridine-5(4H)-acetic acid, alpha-(2-chlorophenyl)-6,7-di hydro-methyl ester(S)-;methyl (2-chlorophenyl)(6,7-dihydrothieno[3,2-c]pyridin-5(4H)-yl)acetate;methyl (2S)-(2-chlorophenyl)(6,7-dihydrothieno[3,2-c]pyridin-5(4H)-yl)ethanoate;methyl (2S)-(2-chlorophenyl)(6,7-dihydrothieno[3,2-c]pyridin-5(4H)-yl)ethanoate sulfate (1:1);(2S)-(2-chlorophenyl)(6,7-dihydrothieno[3,2-c]pyridin-5(4H)-yl)ethanoic acid;methyl (2-chlorophenyl){[2-(thiophen-2-yl)ethyl]amino}acetate;(+)-(S)-methyl 2-(2-chlorophenyl)-2-(6,7-dihydrothieno[3,2-c]pyridin-5(4H)-yl)acetate;methyl (S)-2-(2-chlorophenyl)-2-(6,7-dihydrothieno[3,2-c]pyridin-5(4H)-yl)acetate; | ||
Molecular Structure: |