year
111Category: | Agrochemicals |
|
|
CAS NO: | 106560-14-9 | ||
EC NO: | |||
Molecular Formula: | C12H15NO5S | ||
Molecular Weight: | 285.3162 | ||
Specification: | |||
InChI: | InChI=1/C12H15NO5S/c1-5(14)7-10(15)13-8(12(16)17)9(19-11(7)13)6-3-2-4-18-6/h5-7,11,14H,2-4H2,1H3,(H,16,17)/t5-,6-,7+,11-/m1/s1 | ||
Synonyms: | Fropenem;(+)-(5R,6S)-6-((1R)-1-Hydroxyethyl)-7-oxo-3-((2R)-tetrahydro-2-furyl)-4-thia-1-azabicyclo(3.2.0)hept-2-ene-2-carboxylic acid;(5R,6S)-6-[(1R)-1-hydroxyethyl]-7-oxo-3-[(2R)-tetrahydrofuran-2-yl]-4-thia-1-azabicyclo[3.2.0]hept-2-ene-2-carboxylic acid;Faropenem Sodium Hemipentahydrate; | ||
Molecular Structure: |