year
111Category: | Food and Feed additives |
|
|
CAS NO: | 111-76-2 | ||
EC NO: | 203-905-0 | ||
Molecular Formula: | C6H14O2 | ||
Molecular Weight: | 118.1742 | ||
Specification: | |||
InChI: | InChI=1/C6H14O2/c1-3-4-5-8-6(2)7/h6-7H,3-5H2,1-2H3 | ||
Synonyms: | 2-butoxy-1-ethanol;monobutyl ether of ethylene glycol;monobutyl glycol ether;n-butoxyethanol;n-Butyl Cellosolve;poly-solv eb;2-BUTOXY ETHANOL (ETHYLENE GLYCOL MONOBUTYL ETHER);o-butyl ethylene glycol;2-n-Butoxy-1-ethanol;2-n-Butoxyethanol;3-oxa-1-heptanol;Beta-butoxyethanol;BUCS;butoxyethanol;Butyl cellosolve;butyl glycol;Butyl oxitol;Dowanol EB;Ektasolve EB;Ektasolve EB solvent;Ethylene glycol butyl ether;Ethylene glycol mono butyl ether;Ethylene glycol monobutyl ether (EGBE) (2-Butoxyet? Ethylene Glycol Mono-n-butyl Ether;Ethylene glycol n-butyl ether;gafcol eb;glycol butyl ether;glycol ether eb;glycol ether eb acetate;Jeffersol EB;ethylene glycol monobutyl ether;2-butoxyethanol;ethane-1,2-diol-1-butoxybutane (1:1);1-butoxyethanol;BCS; | ||
Molecular Structure: |