year
| Category: | Intermediates/Pharmaceutical intermediates |
|
|
| CAS NO: | 614-75-5 | ||
| EC NO: | 210-393-2 | ||
| Molecular Formula: | C8H8O3 | ||
| Molecular Weight: | 152.1399 | ||
| Specification: | Content ≥99 | ||
| InChI: | InChI=1/C8H8O3/c9-7-4-2-1-3-6(7)5-8(10)11/h1-4,9H,5H2,(H,10,11)/p-1 | ||
| Packing: | 25kg/cardboard drum | ||
| Product description: This product(o-HOC6H4CH2COOH) is white-similar powder,melting point: 146-148℃ |
|||
| Synonyms: | O-hydroxyphenylacetic acid;2-(2-hydroxyphenyl)acetic acid;hydroxy(phenyl)acetic acid;(2-hydroxyphenyl)acetate;o-hydroxylphenylacetic acid;2-Hydroxylphenylacetic acid;Intermediate of Azoxystrobin;Ortho hydroxyl phenyl acetic acid; | ||
| Molecular Structure: |
![]() |
||