year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 79694-16-9 | ||
EC NO: | |||
Molecular Formula: | C11H14O4 | ||
Molecular Weight: | 210.2265 | ||
Specification: | CAS NO.79694-16-9 | ||
InChI: | InChI=1/C11H14O4/c1-2-7-15-9-5-3-8(4-6-9)10(12)11(13)14/h3-6,10,12H,2,7H2,1H3,(H,13,14) | ||
Packing: | 25kg/drum | ||
Product description: Appearance:white crystal Melting point:135-137癈 |
|||
Synonyms: | P-PROPOXY MANDELIC ACID;2-Hydroxy-2-(4-propoxyphenyl)acetic acid;Hydroxy(4-propoxyphenyl)acetic acid;p-Propoxymandelic acid; ;4-Propoxylmandelic Acid; | ||
Molecular Structure: |