year
111Category: | Agrochemicals |
|
|
CAS NO: | 52829-07-9 | ||
EC NO: | 258-207-9 | ||
Molecular Formula: | C28H52N2O4 | ||
Molecular Weight: | 480.7087 | ||
Specification: | |||
InChI: | InChI=1/C28H52N2O4/c1-24(2)16-20(17-25(3,4)29-24)28(23(33)34,15-13-11-9-10-12-14-22(31)32)21-18-26(5,6)30-27(7,8)19-21/h20-21,29-30H,9-19H2,1-8H3,(H,31,32)(H,33,34)/p-2 | ||
Synonyms: | Bis(2,2,6,6-tetramethyl-4-piperidinyl)sebacate;HALS 770;Tinuvin 770;Primesorb770;Light stabilizer 770;light stability agent 770;Sunsorb 770;UV-770;BHSORB-770;Bis(2,2,6,6-tetramethyl-4-piperidyl) sebacate;bis(3,3,5,5-tetramethylpiperidin-4-yl) decanedioate;bis(2,2,6,6-tetramethylpiperidin-4-yl) decanedioate;2,2-bis(2,2,6,6-tetramethylpiperidin-4-yl)decanedioate;Hindered amine light stabilizer 770;bis(2,2,6,6-tetramethyl-4-piperidyl)sebacate;Tinuvin770;Bis-(2,2,6,6-tetramethyl-4-piperidinyl)-sebacate;Light Stabilizing Agent 770;UV770;Light stabilizer FENTASTAB 770;Bis(2,2,6,6-Tetramethyl-4-Piperidyl) Sebaceate;UV Absorber 770; | ||
Molecular Structure: |