year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 61-19-8 | ||
EC NO: | 200-500-0 | ||
Molecular Formula: | C10H14N5O7P | ||
Molecular Weight: | 347.2064 | ||
Specification: | |||
InChI: | InChI=1/C10H14N5O7P/c11-8-5-9(13-2-12-8)15(3-14-5)10-7(17)6(16)4(22-10)1-21-23(18,19)20/h2-4,6-7,10,16-17H,1H2,(H2,11,12,13)(H2,18,19,20)/p-2/t4-,6-,7-,10-/m1/s1 | ||
Synonyms: | Adenylic acid;5-AMP;Adenosine-5-monophosphoric acid;adenosine phosphate;5-Adenylic acid;Adenosine 5-monophosphate;a5mp;adenosine,mono(dihydrogenphosphate)(ester);adenosine5¡¯-phosphate;adenovite;adenyl;amp(nucleotide);amp[nucleotide];cardiomone;Adenosine 5'-monophosphate,free acid;5'-Adenosine monophosphonic acid(free acid);Adenosine-5-monophoshpate;9-(5-O-phosphono-alpha-D-lyxofuranosyl)-9H-purin-6-amine;5'-O-phosphonatoadenosine;Adenosine 5' Monophosphoric Acid;5'-Adenosine Monophosphoric Acid;Adenosine-5'-monophosphate,Free acid; | ||
Molecular Structure: |