year
111Category: | Food and Feed additives/Food additives |
|
|
CAS NO: | 4418-26-2 | ||
EC NO: | 224-580-1 | ||
Molecular Formula: | C8H7O4.Na | ||
Molecular Weight: | 190.129 | ||
Specification: | |||
InChI: | InChI=1/C8H8O4.Na/c1-4-3-6(10)7(5(2)9)8(11)12-4;/h3,7H,1-2H3;/q;+1 | ||
Synonyms: | DHA-S;DHA-sodium;DHN;harven;2H-Pyran-2,4(3H)-dione, 3-acetyl-6-methyl-, ion (1-), sodium;3-(1-hydroxyethylidene)-6-methyl-2H-pyran-2,4(3H)-dione sodium salt;sodium 3-acetyl-6-methyl-2H-pyran-2,4(3H)-dione;4-hexenoic acid, 2-acetyl-5-hydroxy-3-oxo, delta-lactone, sodium derivative;Acetyl-5-hydroxy-3-oxo-4-henenoic acid, delta-lactone, sodium deriv.;Acetyl-6-methyl-2H-pyran-2,4(3H)-dione, sodium;Pyran-2,4(3H)-dione, 3-acetyl-6-methyl-, ion(1-), sodium; ;sodium 3-acetyl-6-methyl-4-oxo-4H-pyran-2-olate;sodium 3-acetyl-6-methyl-2-oxo-2H-pyran-4-olate;2H-pyran-2,4(3H)-dione, 3-acetyl-6-methyl-, sodium salt (1:1); | ||
Molecular Structure: |