111Category: | Pharmaceuticals and Biochemicals |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 9082-07-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC NO: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C14H22NNaO16S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 515.3763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | USP32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/C14H23NO16S.Na/c1-3(17)15-5-10(9(30-32(25,26)31-24)4(2-16)27-13(5)23)28-14-8(20)6(18)7(19)11(29-14)12(21)22;/h4-11,13-14,16,18-20,23-24H,2H2,1H3,(H,15,17)(H,21,22);/q;+1/p-1/t4-,5-,6-,7-,8+,9+,10-,11-,13-,14+;/m1./s1/rC14H22NNaO16S/c1-3(18)15-5-10(28-14-8(21)6(19)7(20)11(29-14)12(22)23)9(4(2-17)27-13(5)24)30-33(25,26)32-31-16/h4-11,13-14,17,19-21,24H,2H2,1H3,(H,15,18)(H,22,23)/t4-,5-,6-,7-,8+,9+,10-,11-,13-,14+/m1/s1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | 25kg/drum with double PE bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product description: Descriptions for Chondroitin sulfate sodium salt shark (CAS No.: 9082-07-9)
Chondroitin Sulfate Sodium is the sodium salt of the sulfated linear glycosaminoglycan obtained from bovine, porcine, or avian cartilages of healthy and domestic animals used for food by humans.It is white to off white powder and extremely hygroscopic once dried.Chondroitin sulfate is proved to be mainly effective for arthritis(especially the osteoarthritis) and cardiovascular diseases. It is also commonly used as food additives and dietary supplements. Therefore, chondroitin sulfate is widely used in food, beverage, pharmaceutical, nutraceutical and cosmetics industries.
One COA is listed for your reference. Sample is available for your tesing.
JIAXING HENGJIE BIOPHARMACEUTICAL CO., LTD CERTIFICATE OF ANALYSIS COA NO.: HS1104082
Product: CHONDROITIN SULFATE SODIUM Origin: Bovine(Terrestrial) Report Date: 2011/04/20 Batch No.: HS1104082 Quantity: 1000KGS Net Weight: 25KG/DRUM Gross weight: 27.5KG/DRUM Manufacturing Date: 2011/04/11 Expiry Date: 2013/04/10
ITEMS SPECIFICATIONS(TEST METHOD) RESULT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uses: | Food additives/pharmaceutical intermediate,health joint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Chondroitin Sulfate Sodium;chondroitin 4-sulfate sodium salt from bovine trachea;[(2R,3R,4R,5R,6R)-5-acetamido-4-[(2S,3S,4R,5R,6R)-6-carboxy-3,4,5-trihydroxy-tetrahydropyran-2-yl]oxy-6-hydroxy-2-(hydroxymethyl)tetrahydropyran-3-yl]oxysulfonylperoxysodium;CSA;Chondroitin Sulphate Sodium;Chondroitin sulfate A sodium salt;Chondroitin 6-sulfate sodium salt;Chondroitin Sulfate C Sodium Salt;Csc-Na;Shark Chondroitin Sulfate;Shark Chondroitin;Chondroitin-6-Sulfate Sodium Sult; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |