| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 1458-01-1 | ||
| EC NO: | 215-946-1 | ||
| Molecular Formula: | C6H7ClN4O2 | ||
| Molecular Weight: | 202.5984 | ||
| Specification: | |||
| InChI: | InChI=1/C6H7ClN4O2/c1-13-6(12)2-4(8)11-5(9)3(7)10-2/h1H3,(H4,8,9,11) | ||
| Synonyms: | METHYL-6-CHLORO-3,5-DIAMINO PYRAZINE -2-CARBOXYLATE;Methyl 3,5-diamino-6-chloropyrazine-2-carboxylate;Methyl 3,5-diamino-6-chloropyrazinecarboxylate; | ||
| Molecular Structure: |
![]() |
||