year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 2610-10-8 | ||
EC NO: | 220-027-3 | ||
Molecular Formula: | C45H26N10Na6O21S6 | ||
Molecular Weight: | 1373.071 | ||
Specification: | |||
InChI: | InChI=1/C45H32N10O21S6.6Na/c56-43-33-13-5-27(17-23(33)19-39(81(71,72)73)41(43)54-52-35-15-7-29(21-37(35)79(65,66)67)50-48-25-1-9-31(10-2-25)77(59,60)61)46-45(58)47-28-6-14-34-24(18-28)20-40(82(74,75)76)42(44(34)57)55-53-36-16-8-30(22-38(36)80(68,69)70)51-49-26-3-11-32(12-4-26)78(62,63)64;;;;;;/h1-22,56-57H,(H2,46,47,58)(H,59,60,61)(H,62,63,64)(H,65,66,67)(H,68,69,70)(H,71,72,73)(H,74,75,76);;;;;;/q;6*+1/p-6/b50-48+,51-49+,54-52+,55-53+;;;;;; | ||
Synonyms: | C.I. Direct Red 80, hexasodium salt;C.I. direct red 80;DirectRed;hexasodium 4-hydroxy-7-[({5-hydroxy-7-sulfonato-6-[(E)-{2-sulfonato-4-[(E)-(4-sulfonatophenyl)diazenyl]phenyl}diazenyl]naphthalen-2-yl}carbamoyl)amino]-3-[(E)-{2-sulfonato-4-[(E)-(4-sulfonatophenyl)diazenyl]phenyl}diazenyl]naphthalene-2-sulfonate; | ||
Molecular Structure: |