year
111Category: | Agrochemicals/Plant growth regulator |
|
|
CAS NO: | 1333-86-4 | ||
EC NO: | 215-609-9 | ||
Molecular Formula: | C | ||
Molecular Weight: | 12.0107 | ||
Specification: | |||
InChI: | InChI=1/C | ||
Synonyms: | C.I.77266;C.I. 77266;C.I. Pigment Black 6;C.I. Pigment Black 7;Carbon black;Acetylene black;lamp black;Carbonnanotubesmultiwalled;Fullerene carbon soot (contains 2-20% C60/C70 and;Carbonanotubesmultiwalled;Carbonsoot;carbon;Silane coupling agent Si69C;Silane coupling agent Si75C; | ||
Molecular Structure: |