111Category: |
|
||
CAS NO: | 1153-51-1 | ||
EC NO: | 214-573-1 | ||
Molecular Formula: | C19H30O | ||
Molecular Weight: | 274.4409 | ||
Specification: | |||
InChI: | InChI=1/C19H30O/c1-18-9-3-4-16(18)15-6-5-13-12-14(20)7-11-19(13,2)17(15)8-10-18/h3,9,13-17,20H,4-8,10-12H2,1-2H3/t13-,14+,15-,16-,17-,18-,19-/m0/s1 | ||
Synonyms: | 5¦Á-Androst-16-en-3¦Á-ol;(3.alpha.,5.alpha.)-Androst-16-en-3-ol;(3alpha,5alpha)-androst-16-en-3-o;5a-androst-16-en-3a-ol;occlesterol;3alpha-hydroxy-5alpha-androst-16-ene;5a-androst-16-en-3alpha-ol;(3alpha,5alpha)-androst-16-en-3-ol; | ||
Molecular Structure: |