111Category: | Intermediates |
|
|
CAS NO: | 5560-59-8 | ||
EC NO: | 226-929-3 | ||
Molecular Formula: | C26H35NO7 | ||
Molecular Weight: | 473.5586 | ||
Specification: | |||
InChI: | InChI=1/C20H27N.C6H8O7/c1-2-21(17-9-15-19-11-5-3-6-12-19)18-10-16-20-13-7-4-8-14-20;7-3(8)1-6(13,5(11)12)2-4(9)10/h3-8,11-14H,2,9-10,15-18H2,1H3;13H,1-2H2,(H,7,8)(H,9,10)(H,11,12) | ||
Synonyms: | alverine dihydrogen citrate;Alverine base or citrate;N-ethyl-3-phenyl-N-(3-phenylpropyl)propan-1-amine 2-hydroxypropane-1,2,3-tricarboxylate (1:1); | ||
Molecular Structure: |