111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 4368-56-3 | ||
EC NO: | 224-460-9 | ||
Molecular Formula: | C20H19N2NaO5S | ||
Molecular Weight: | 422.43 | ||
Specification: | |||
InChI: | InChI=1/C20H20N2O5S.Na/c21-18-15(28(25,26)27)10-14(22-11-6-2-1-3-7-11)16-17(18)20(24)13-9-5-4-8-12(13)19(16)23;/h4-5,8-11,22H,1-3,6-7,21H2,(H,25,26,27);/q;+1/p-1 | ||
Synonyms: | C.I. 62045;C.I. Acid Blue 62;C.I. Acid Blue 62 (8CI)sodium 1-amino-4-(cyclohexylamino)-9,10-dioxo-9,10-dihydroanthracene-2-sulfonate; | ||
Molecular Structure: |