111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 128446-36-6 | ||
EC NO: | |||
Molecular Formula: | C56H98O35 | ||
Molecular Weight: | 1331.3563 | ||
Specification: | |||
InChI: | InChI=1/C56H98O35/c1-64-15-22-36-29(57)43(71-8)50(78-22)86-37-23(16-65-2)80-52(45(73-10)30(37)58)88-39-25(18-67-4)82-54(47(75-12)32(39)60)90-41-27(20-69-6)84-56(49(77-14)34(41)62)91-42-28(21-70-7)83-55(48(76-13)35(42)63)89-40-26(19-68-5)81-53(46(74-11)33(40)61)87-38-24(17-66-3)79-51(85-36)44(72-9)31(38)59/h22-63H,15-21H2,1-14H3 | ||
Synonyms: | methyl-B-cyclodextrin cell culture*tested;Methyl--cyclodextrin;37,39,41,43,45,47,49-heptamethoxy-5,10,15,20,25,30,35-heptakis(methoxymethyl)-2,4,7,9,12,14,17,19,22,24,27,29,32,34-tetradecaoxaoctacyclo[31.2.2.2~3,6~.2~8,11~.2~13,16~.2~18,21~.2~23,26~.2~28,31~]nonatetracontane-36,38,40,42,44,46,48-heptol (non-preferred name);Beta-Cyclodextrin Methyl Ethers;Methyl-beta-cyclodextrine; | ||
Molecular Structure: |