111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 33069-62-4 | ||
EC NO: | |||
Molecular Formula: | C47H51NO14 | ||
Molecular Weight: | 853.9061 | ||
Specification: | |||
InChI: | InChI=1/C47H51NO14/c1-25-31(60-43(56)36(52)35(28-16-10-7-11-17-28)48-41(54)29-18-12-8-13-19-29)23-47(57)40(61-42(55)30-20-14-9-15-21-30)38-45(6,32(51)22-33-46(38,24-58-33)62-27(3)50)39(53)37(59-26(2)49)34(25)44(47,4)5/h7-21,31-33,35-38,40,51-52,57H,22-24H2,1-6H3,(H,48,54)/t31?,32-,33+,35?,36?,37+,38?,40?,45+,46-,47+/m0/s1 | ||
Synonyms: | 7,11-methano-5h-cyclodeca[3,4]benz[1,2-b]oxete benzenepropanoic acid deriv.;taxal;taxol a;Taxol; | ||
Molecular Structure: |