111Category: |
|
||
CAS NO: | 2389-45-9 | ||
EC NO: | 219-221-0 | ||
Molecular Formula: | C19H28N2O6 | ||
Molecular Weight: | 380.4354 | ||
Specification: | |||
InChI: | InChI=1/C19H28N2O6/c1-19(2,3)27-18(25)21-15(16(22)23)11-7-8-12-20-17(24)26-13-14-9-5-4-6-10-14/h4-6,9-10,15H,7-8,11-13H2,1-3H3,(H,20,24)(H,21,25)(H,22,23)/t15-/m1/s1 | ||
Synonyms: | Boc-Lys(Z)-OH (cryst.);BOC-Lys(Z)-OH;Butoxycarbonylepsilumcarbobenzoxylysine;NA-T-BOC-N-Epsilon-CBZ-L-Lysine;N-a-BOC-(N-e-BOC)-L-Lys;N^(alpha)-(tert-Butoxycarbonyl)-N^(epsilum)-carbobenzoxy-L-lysine;N~6~-[(benzyloxy)carbonyl]-N~2~-(tert-butoxycarbonyl)lysine;N~6~-[(benzyloxy)carbonyl]-N~2~-(tert-butoxycarbonyl)-L-lysine;N~6~-[(benzyloxy)carbonyl]-N~2~-(tert-butoxycarbonyl)-D-lysine;Boc-L-Lys(Z)-OH;N-Boc-N'-Cbz-L-Lysine; | ||
Molecular Structure: |