111Category: |
|
||
CAS NO: | 153504-70-2 | ||
EC NO: | |||
Molecular Formula: | C10H18ClNOS | ||
Molecular Weight: | 235.774 | ||
Specification: | |||
InChI: | InChI=1/C10H17NOS.ClH/c1-8-12-10(7-13-8)6-11-4-2-9(10)3-5-11;/h8-9H,2-7H2,1H3;1H/t8-,10-;/m1./s1 | ||
Synonyms: | CevimelineHCl;C07772;Cevimeline hydrochloride hemihydrate;Spiro[1-azabicyclo[2.2.2]octane-3,5'-[1,3]oxathiolane], 2'-methyl-, hydrochloride, hydrate (2:1), cis-;Spiro[1-azabicyclo[2.2.2]octane-3,5'-[1,3]oxathiolane], 2'-methyl-, hydrochloride, hydrate (2:2:1), (2'R,3R)-rel-;(2R,2'R)-2'-methylspiro[4-azabicyclo[2.2.2]octane-2,5'-[1,3]oxathiolane] hydrochloride hydrate (2:2:1);(2R,2'R)-2'-methylspiro[4-azabicyclo[2.2.2]octane-2,5'-[1,3]oxathiolane] hydrochloride (1:1); | ||
Molecular Structure: |