111Category: |
|
||
CAS NO: | 13997-19-8 | ||
EC NO: | 237-796-6 | ||
Molecular Formula: | C22H23NO4 | ||
Molecular Weight: | 365.4223 | ||
Specification: | |||
InChI: | InChI=1/C22H23NO4/c1-3-4-10-16-11-17-19(23-13-18(21(17)24)22(25)26-2)12-20(16)27-14-15-8-6-5-7-9-15/h5-9,11-13H,3-4,10,14H2,1-2H3,(H,23,24) | ||
Synonyms: | methylbenzoquate nequinate; 6-butyl-1,4-dihydro-4-oxo-7-(phenyl methoxy)-3-quinolinecarboxylic acid methyl ester;6-Butyl-1,4-Dihydro-4-Oxo-7-(Phenylmethoxy)-3-Quinolinecarboxylic Acid Methyl Ester;Statyl statil Statoquate Tranil;Methylbenzoquate,Nequinate;methyl 7-(benzyloxy)-6-butyl-4-oxo-1,4-dihydroquinoline-3-carboxylate; | ||
Molecular Structure: |