111Category: |
|
||
CAS NO: | 24108-89-2 | ||
EC NO: | 246-018-4 | ||
Molecular Formula: | C40H26N2O6 | ||
Molecular Weight: | 630.6442 | ||
Specification: | |||
InChI: | InChI=1/C40H26N2O6/c1-3-47-23-9-5-21(6-10-23)41-37(43)29-17-13-25-27-15-19-31-36-32(40(46)42(39(31)45)22-7-11-24(12-8-22)48-4-2)20-16-28(34(27)36)26-14-18-30(38(41)44)35(29)33(25)26/h5-20H,3-4H2,1-2H3 | ||
Synonyms: | 711450;C.I. Pigment Red 1232,9-bis(4-ethoxyphenyl)isoquino[4',5',6':6,5,10]anthra[2,1,9-def]isoquinoline-1,3,8,10(2H,9H)-tetrone;Red Pigment 123; | ||
Molecular Structure: |