111Category: |
|
||
CAS NO: | 27195-16-0 | ||
EC NO: | 248-317-5 | ||
Molecular Formula: | C48H90O13 | ||
Molecular Weight: | 875.2204 | ||
Specification: | |||
InChI: | InChI=1/C48H90O13/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-40(52)58-46-44(56)42(54)38(35-49)60-48(46,47(37-51)45(57)43(55)39(36-50)59-47)61-41(53)34-32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h38-39,42-46,49-51,54-57H,3-37H2,1-2H3/t38-,39-,42-,43-,44+,45+,46-,47+,48+/m1/s1 | ||
Synonyms: | Sucrose distearate;alpha-D-Glucopyranoside, beta-D-fructofuranosyl, dioctadecanoate;2,5-anhydro-5-(hydroxymethyl)-6,7-di-O-octadecanoyl-alpha-D-gluco-D-manno-undec-6-ulopyranose; | ||
Molecular Structure: |