year
111Category: | Intermediates |
|
|
CAS NO: | 627-91-8 | ||
EC NO: | 211-019-0 | ||
Molecular Formula: | C7H11O4 | ||
Molecular Weight: | 159.1604 | ||
Specification: | |||
InChI: | InChI=1/C7H12O4/c1-11-7(10)5-3-2-4-6(8)9/h2-5H2,1H3,(H,8,9)/p-1 | ||
Synonyms: | Fatty Acid Methyl Ester;Monomethyl adipate;6-methoxy-6-oxohexanoic acid;6-methoxy-6-oxohexanoate;MMA; | ||
Molecular Structure: |