year
111Category: | Intermediates |
|
|
CAS NO: | 626-86-8 | ||
EC NO: | 210-966-7 | ||
Molecular Formula: | C8H14O4 | ||
Molecular Weight: | 174.1944 | ||
Specification: | |||
InChI: | InChI=1/C8H14O4/c1-2-12-8(11)6-4-3-5-7(9)10/h2-6H2,1H3,(H,9,10) | ||
Synonyms: | ethyl hydrogen adipate;Monoethyl Adipate;6-ethoxy-6-oxohexanoate;6-ethoxy-6-oxohexanoic acid;MEA; | ||
Molecular Structure: |