year
111Category: | Agrochemicals |
|
|
CAS NO: | 1879-09-0 | ||
EC NO: | 217-533-1 | ||
Molecular Formula: | C30H40Cl3N3O3 | ||
Molecular Weight: | 597.0159 | ||
Specification: | |||
InChI: | InChI=1/C15H16Cl3N3O2.C15H24O/c1-2-4-20(15(22)21-5-3-19-10-21)6-7-23-14-12(17)8-11(16)9-13(14)18;1-10-8-11(14(2,3)4)13(16)12(9-10)15(5,6)7/h3,5,8-10H,2,4,6-7H2,1H3;8-9,16H,1-7H3 | ||
Synonyms: | 6-tert-butyl-2,4-xylenol;2-(tert-Butyl)-4,6-dimethylphenol;Butyldimethylphenol;6-Tert-Butyl-2,4-Dthyl Phenol;2,4-Dimethyl-6-tert-butylphenol;Topanol A;Antioxidant AO30;IONOL(R) J65;IONOL(R) K;IONOL(R) K72;IONOL(R) K78;IONOL(R) K98;6-TERT-BUTYL-2,4-DIMETHYLPHENOL;Antioxidant TBX; | ||
Molecular Structure: |