year
111Category: | Agrochemicals |
|
|
CAS NO: | 108-38-3 | ||
EC NO: | 203-576-3 | ||
Molecular Formula: | C8H10 | ||
Molecular Weight: | 106.16 | ||
Specification: | |||
InChI: | InChI=1/C8H10/c1-7-4-3-5-8(2)6-7/h3-6H,1-2H3 | ||
Synonyms: | 1,3-Dimethylbenzene;meta-xylene;1,3-dimethyl-benzen;3-methyltoluene;3-xylene;Benzene,1,3-dimethyl-;m-Dimethylbenzene;1,3-xylene; | ||
Molecular Structure: |