year
111Category: | Agrochemicals |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 7446-19-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC NO: | 231-793-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | ZnSO4¡¤H2O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 179.4869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI: | InChI=1/H2O4S.H2O.Zn/c1-5(2,3)4;;/h(H2,1,2,3,4);1H2;/q;;+2/p-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product description: zinc sulfate mono It can be used as the raw material of light convergence and rubber products. It can also be used in compounding calamine and as the skin protectant, as well as the main raw material for the production of artificial silk, petroleum and desulphurization agent & catalyst in chemical fertilizer industry. It can also be applied widely in the rubber product, paint, medicine and other chemical products.
Specification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Zinc sulfate monohydrat;zinc sulfate mono;zinc sulphate monohydrate;sulfuric acid zinc salt monohydrate;zinc sulfate-1-hydrate;zinc sulfate monohydrate;zinc sulphate h2o;sulfuricacid,zincsalt(1:1),monohydrate;zincfertilizer monohydrate;Zinc Sulphate Mono;zinc sulfate hydrate (1:1:1); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |