111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 4441-01-4 | ||
EC NO: | |||
Molecular Formula: | C22H18O2 | ||
Molecular Weight: | 314.3771 | ||
Specification: | |||
InChI: | InChI=1/C22H18O2/c23-21(18-12-6-2-7-13-18)16-20(17-10-4-1-5-11-17)22(24)19-14-8-3-9-15-19/h1-15,20H,16H2/t20-/m1/s1 | ||
Synonyms: | 1,4-Butanedione, 1,2,4-triphenyl-;AI3-17642;NSC 7759;1,2,4-triphenylbutane-1,4-dione;(2S)-1,2,4-triphenylbutane-1,4-dione;(2R)-1,2,4-triphenylbutane-1,4-dione; | ||
Molecular Structure: |