111Category: |
|
||
CAS NO: | 1519-36-4 | ||
EC NO: | |||
Molecular Formula: | C16H12O2 | ||
Molecular Weight: | 236.2653 | ||
Specification: | |||
InChI: | InChI=1/C16H12O2/c1-9-7-8-10(2)14-13(9)15(17)11-5-3-4-6-12(11)16(14)18/h3-8H,1-2H3 | ||
Synonyms: | Dimethylanthraquinone,1,4-;TIMTEC-BB SBB008145;1,4-dimethyl-10-anthracenedione;Dimethylanthraquinone,1,4-(RG);1,4-dimethylanthracene-9,10-dione;1,4-Dimethyl anthraquinone; | ||
Molecular Structure: |