year
111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
|
CAS NO: | 127-40-2 | ||
EC NO: | 204-840-0 | ||
Molecular Formula: | C40H56O2 | ||
Molecular Weight: | 568.8714 | ||
Specification: | |||
InChI: | InChI=1/C40H56O2/c1-29(17-13-19-31(3)21-23-37-33(5)25-35(41)27-39(37,7)8)15-11-12-16-30(2)18-14-20-32(4)22-24-38-34(6)26-36(42)28-40(38,9)10/h11-25,35-37,41-42H,26-28H2,1-10H3/b12-11+,17-13+,18-14+,23-21+,24-22+,29-15+,30-16+,31-19+,32-20+/t35?,36-,37+/m1/s1 | ||
Synonyms: | beta,epsilon-carotene-3,3-diol;Xanthophyll;E 161b;3,3-Dihydroxy-alpha-carotene;Xanthophyll, In Corn Oil Base;Gamma-Lutein;4,5-didehydro-5,6-dihydro-beta,beta-carotene-3,3'-diol;(3R,3'S,6R)-4,5-didehydro-5,6-dihydro-beta,beta-carotene-3,3'-diol;(3R,3'R,6R)-4,5-didehydro-5,6-dihydro-beta,beta-carotene-3,3'-diol;(3R,6'R)-4',5'-didehydro-5',6'-dihydro-beta,beta-carotene-3,3'-diol;Lutein;Marigold Extract; | ||
Molecular Structure: |