year
111Category: | Polymers/Synthetic fiber |
|
|||||||||||||||||||||||||||||||||||||||||||||
CAS NO: | 25038-59-9 | ||||||||||||||||||||||||||||||||||||||||||||||
EC NO: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C9H6O4X2 | ||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 25038-59-9 | ||||||||||||||||||||||||||||||||||||||||||||||
Specification: | 1.67dtex-3mm | ||||||||||||||||||||||||||||||||||||||||||||||
Packing: | 20kg net weight in PE package,two packages in PP woven bag, and 20 packages in a paper box | ||||||||||||||||||||||||||||||||||||||||||||||
Product description:
|
|||||||||||||||||||||||||||||||||||||||||||||||
Uses: | used in rubber | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms: | Polyethylene terephthalate;pegoterate;pet;Polyester short-cut fiber; | ||||||||||||||||||||||||||||||||||||||||||||||
Molecular Structure: |