111Category: | Dyestuffs and Pigments |
|
|
CAS NO: | 52846-56-7 | ||
EC NO: | 258-221-5 | ||
Molecular Formula: | C17H14N6O5 | ||
Molecular Weight: | 382.3303 | ||
Specification: | |||
InChI: | InChI=1/C17H14N6O5/c1-9(24)15(22-21-10-2-5-12(6-3-10)23(27)28)16(25)18-11-4-7-13-14(8-11)20-17(26)19-13/h2-8,15H,1H3,(H,18,25)(H2,19,20,26) | ||
Synonyms: | 11775;C.I.Pigment Orange 62;P.O.62;Benzimidazolone Orange H5G;N-(2,3-dihydro-2-oxo-1H-benzimidazol-5-yl)-2-[(4-nitrophenyl)azo]-3-oxo-Butanamide2-[(E)-(4-nitrophenyl)diazenyl]-3-oxo-N-(2-oxo-2,3-dihydro-1H-benzimidazol-5-yl)butanamide;2-(4-nitrophenyl)azo-3-oxo-N-(2-oxo-1,3-dihydrobenzimidazol-5-yl)butanamide; | ||
Molecular Structure: |