year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 3061-88-9 | ||
EC NO: | 221-305-7 | ||
Molecular Formula: | C12H16N2O4 | ||
Molecular Weight: | 252.2664 | ||
Specification: | Assay: Above 99% | ||
InChI: | InChI=1/C12H16N2O4/c1-7(13)11(16)14-10(12(17)18)6-8-2-4-9(15)5-3-8/h2-5,7,10,15H,6,13H2,1H3,(H,14,16)(H,17,18)/t7-,10-/m0/s1 | ||
Packing: | 25KG/barrel | ||
Uses: | pharmaceutical intermediate | ||
Synonyms: | H-Ala-Tyr-OH;L-Alanyl-L-tyrosine;L-Alanyl-L-tyrisine; | ||
Molecular Structure: |