year
111Category: | Pharmaceuticals and Biochemicals/Herbal Plant Extract |
|
|
CAS NO: | 94-07-5 | ||
EC NO: | 202-300-9 | ||
Molecular Formula: | C9H13NO2 | ||
Molecular Weight: | 167.205 | ||
Specification: | |||
InChI: | InChI=1/C9H13NO2/c1-10-6-9(12)7-2-4-8(11)5-3-7/h2-5,9-12H,6H2,1H3/t9-/m0/s1 | ||
Synonyms: | 4-(1-hydroxy-2-(methylamino)ethyl)phenol;4-Hydroxy-alpha-(methylaminomethyl)benzyl;2-[1-hydroxy-2-(methylamino)ethyl]phenol;4-[(1S)-1-hydroxy-2-(methylamino)ethyl]phenol;4-[(1R)-1-hydroxy-2-(methylamino)ethyl]phenol;Immature bitter orange extract;Citrus aurantium extract; | ||
Molecular Structure: |