111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 96-26-4 | ||
EC NO: | 202-494-5 | ||
Molecular Formula: | C3H6O3 | ||
Molecular Weight: | 90.0779 | ||
Specification: | |||
InChI: | InChI=1/C3H6O3/c4-1-3(6)2-5/h4-5H,1-2H2 | ||
Synonyms: | 1,3-Dihydroxyacetone;1,3-Dihydroxy-2-propanone;1,3-dihydroxypropan-2-one;Dihydroxyacetone(DHA);1,3-Dihydroxyacetone Monomer; | ||
Molecular Structure: |