111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 1229-29-4 | ||
EC NO: | 214-966-8 | ||
Molecular Formula: | C19H22ClNO | ||
Molecular Weight: | 315.8371 | ||
Specification: | |||
InChI: | InChI=1/C19H21NO.ClH/c1-20(2)13-7-11-17-16-9-4-3-8-15(16)14-21-19-12-6-5-10-18(17)19;/h3-6,8-12H,7,13-14H2,1-2H3;1H/b17-11+; | ||
Synonyms: | DOXEPINONE HCl;3-(6,11-dihydrodibenz(b,e)oxepin-11-ylidene)propyldimethylamine hcl;doxepin hydrochloride;11-(3-dimethylaminopropylidene)-6,11-dihydro-benz[b,e]oxepin hcl;3-(dibenzo[b,e]oxepin-11(6H)-ylidene)-N,N-dimethylpropan-1-amine hydrochloride (1:1);(3Z)-3-dibenzo[b,e]oxepin-11(6H)-ylidene-N,N-dimethylpropan-1-amine hydrochloride;(3E)-3-dibenzo[b,e]oxepin-11(6H)-ylidene-N,N-dimethylpropan-1-amine hydrochloride; | ||
Molecular Structure: |