111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 2948-46-1 | ||
EC NO: | 220-964-8 | ||
Molecular Formula: | C12H18O2 | ||
Molecular Weight: | 194.2701 | ||
Specification: | |||
InChI: | InChI=1/C12H18O2/c1-11(2,13)9-5-7-10(8-6-9)12(3,4)14/h5-8,13-14H,1-4H3 | ||
Synonyms: | alpha,alpha,alpha,alpha-Tetramethyl-1,4-benzenedimethanol;a,a,a,a-Tetramethyl-p-xylene-a,a-diol;1,4-Bis-(alpha-Hydroxyisopropyl) benzene;2,2'-benzene-1,4-diyldipropan-2-ol;2-[4-(2-hydroxypropan-2-yl)phenyl]propan-2-ol; | ||
Molecular Structure: |