111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 24516-39-0 | ||
EC NO: | 246-292-5 | ||
Molecular Formula: | C49H86O2 | ||
Molecular Weight: | 707.2059 | ||
Specification: | |||
InChI: | InChI=1/C49H86O2/c1-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-29-47(50)51-42-34-36-48(5)41(38-42)30-31-43-45-33-32-44(40(4)28-26-27-39(2)3)49(45,6)37-35-46(43)48/h14-15,30,39-40,42-46H,7-13,16-29,31-38H2,1-6H3/b15-14- | ||
Synonyms: | Cholest-5-en-3-ol (3beta)-, 3-(13Z)-13-docosenoate;Cholest-5-en-3-ol (3beta)-, (13Z)-13-docosenoate;Cholest-5-en-3beta-yl (Z)-13-docosenoate;cholest-5-en-3-yl (13Z)-docos-13-enoate; | ||
Molecular Structure: |