year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 55268-75-2 | ||
EC NO: | 259-560-1 | ||
Molecular Formula: | C20H22N4O10S | ||
Molecular Weight: | 510.4745 | ||
Specification: | |||
InChI: | InChI=1/C20H22N4O10S/c1-9(25)33-10(2)34-19(28)15-11(7-32-20(21)29)8-35-18-14(17(27)24(15)18)22-16(26)13(23-30-3)12-5-4-6-31-12/h4-6,10,14,18H,7-8H2,1-3H3,(H2,21,29)(H,22,26)/b23-13-/t10?,14-,18-/m1/s1 | ||
Synonyms: | CEFUROXIME,FREE ACID;Cefuroxime Acid;Cefuroxime;(6R,7R)-3-[(carbamoyloxy)methyl]-7-{[furan-2-yl(methoxyimino)acetyl]amino}-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid;(6R,7R)-3-[(carbamoyloxy)methyl]-7-{[(2Z)-2-furan-2-yl-2-(methoxyimino)acetyl]amino}-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid;1-(acetyloxy)ethyl (6R,7R)-3-[(carbamoyloxy)methyl]-7-{[(2Z)-2-furan-2-yl-2-(methoxyimino)acetyl]amino}-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate; | ||
Molecular Structure: |