year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 104901-43-1 | ||
EC NO: | |||
Molecular Formula: | C9H9BrO2 | ||
Molecular Weight: | 229.0706 | ||
Specification: | |||
InChI: | InChI=1/C9H9BrO2/c1-6-3-4-7(5-8(6)10)9(11)12-2/h3-5H,1-2H3 | ||
Synonyms: | Methyl 4-Methyl-3-Bromobenzoate;METHYL 3-BROMO-P-TOLUATE;3-BROMO-4-METHYL METHYL BENZOATE;3-BROMO-4-METHYLBENZOIC ACID METHYL ESTER; | ||
Molecular Structure: |