year
111Category: | Organic chemicals and Derivatives/Amine compounds |
|
|
CAS NO: | 4637-24-5 | ||
EC NO: | 225-063-3 | ||
Molecular Formula: | C5H13NO2 | ||
Molecular Weight: | 119.1696 | ||
Specification: | |||
InChI: | InChI=1/C5H13NO2/c1-6(2)5(7-3)8-4/h5H,1-4H3/p+1 | ||
Synonyms: | 1,1-Dimethoxytrimethylamine;DMF-DMA;Pyridinium bromide Perbromide;N-Dimethoxymethyl-N,N-dimethylamine;N,N-dimethylformamide dimethyl acetal;1,1-dimethoxy-N,N-dimethylmethanamine;dimethoxy-N,N-dimethylmethanaminium;N,N-Dimethylforamide Dimethyl Acetal; 1,1-dimethoxy-n,n-dimethyl-methanamin;Dimethoxy(dimethylamino)methane;N,N-Dimethylformamidedimethyl acetal;N,N-dimehylformamide dimethy acetal;N,N-dimethlformamide dimethylacctel;DMADMF; | ||
Molecular Structure: |