year
111Category: | Intermediates |
|
|
CAS NO: | 101-96-2 | ||
EC NO: | 202-992-2 | ||
Molecular Formula: | C14H24N2 | ||
Molecular Weight: | 220.3538 | ||
Specification: | |||
InChI: | InChI=1/C14H24N2/c1-5-11(3)15-13-7-9-14(10-8-13)16-12(4)6-2/h7-12,15-16H,5-6H2,1-4H3/t11-,12-/m1/s1 | ||
Synonyms: | N,N-Di-Sec-Butyl-P-Phenylenediamine;Nn-Bis(1-Methylpropyl)-1,4-Phenylenediamine;Nn-Di-Sec-Butyl-P-Phenylenediamine;Dibutylphenylenediamine;N,N-Disecbutyl-P-Phenylenediamine;Hitec 4720;Topanol M;Antioxidant;N,N'-Dis(1-Methylpropyl)-1,4-Benzenediamine;N,N'-Di(Butan-2-Yl)Benzene-1,4-Diamine;N-[(2R)-Butan-2-Yl]-N'-[(2S)-Butan-2-Yl]Benzene-1,4-Diamine;N,N'-Di[(2S)-Butan-2-Yl]Benzene-1,4-Diamine;N,N'-Di[(2R)-Butan-2-Yl]Benzene-1,4-Diamine;Antioxidant 44Pd;Antioxidant 4720;N,N'-Bis(1-Methylpropyl)-1,4-Phenylenediamine;N,N'-Bis(1-Methylpropyl)-1,4-Benzenediamine;N,N'-Di-Sec-Butyl-1,N,N'-Di-Sec-Butyl-P-Phenylenediamine; | ||
Molecular Structure: |