year
111Category: | Intermediates |
|
|
CAS NO: | 118-82-1 | ||
EC NO: | 204-279-1 | ||
Molecular Formula: | C29H44O2 | ||
Molecular Weight: | 424.6585 | ||
Specification: | |||
InChI: | InChI=1/C29H44O2/c1-26(2,3)20-14-18(15-21(24(20)30)27(4,5)6)13-19-16-22(28(7,8)9)25(31)23(17-19)29(10,11)12/h14-17,30-31H,13H2,1-12H3 | ||
Synonyms: | 2,2,6,6-tetra-tert-butyl-4,4-methylenediphenol;RALOX 02 S;4,4-Methylene-bis-[2,6-bis-(1,1-dimethylethyl)phenol];Galvinoxyl Precursor;3,3,5,5-Tetra-tert-butyl-4,4-dihydroxydiphenylmethane;Methylenebisdibutylphenol;4,4-Dihydroxy-3,3,5,5-tetra-tert-butyldiphenylmethane;4,4'-methanediylbis(2,6-di-tert-butylphenol);Antioxidant702;2,2',6,6'-tetra-tert-butyl-4,4'-methylenediphenol;4,4'-methylenebis(2,6-bis(1,1-dimethylethyl)-pheno;4,4'-methylenebis(2,6-bis(1,1-dimethylethyl)phenol);4,4'-methylenebis(2,6-di-t-butylphenol);4,4'-methylenebis(2,6-di-tert-butyl-phenol);4,4'-Methylene bis(2,6-di-tert-butylphenol);ANTIOXIDANT 702; | ||
Molecular Structure: |